Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 1 kg |
| Form | Granules |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Personal |
| Physical State | Powder |
| Country of Origin | Made in India |
Completely soluble in water. · Good source of useful nitrogen and phosphorus. · Acidic nature. · Valid and farmers-friendly price.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Boron Content (As B) | Boron 10.5% |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Solubility | 99.9% |
| Brand | Krushi Plus |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Humic Acid 98% |
| Brand | KRUSHI POWER |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Type | Heptahydrate |
| Purity | >99% |
| Zinc (Zn) Content | 21% |
| Grade | Industrial |
| Form | Crystals |
| Packaging Details | 25 Kg Bag |
| Usage/Application | Agriculture |
| Packaging Size | 25 kg |
| Assay (Purity) | 99% Min |
| Matter Insoluble in Water | 1.0% Max |
| Sulphur (S) Content | 10% Min |
| Packaging Type | PP Bag |
| pH (5% solution) | 4.0 - 6.0 |
| Brand | Krushi Plus |
| Physical Form | Granules / Crystals |
Product Details:
| Minimum Order Quantity | 500 Kg |
| NPK Ratio | 28:28:00 |
| Form | Water Soluble Powder / Crystal |
| Packaging Type | Bag |
| Packaging Size | 1KG & 25KG |
| Color | White |
| Purity | 99% |
| Application Method | Foliar Spray |
| Grade Standard | Organic |
| Water Solubility | 100% Water Soluble |
| Brand | KRUSHI PLUS |
| Shelf Life | 2 Years |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| NPK Ratio | 19:19:19 |
| Packaging Type | Bag |
| Purity | 99% |
| Brand | KRUSHI PLUS |
| Country of Origin | Made in India |
| Packaging Size: | 1kg |
NPK 19:19:19 Agriculture Fertilizer is a high-quality, fully water-soluble fertilizer that provides plants with a balanced supply of essential primary nutrients – Nitrogen (N), Phosphorus (P), and Potassium (K) – in equal proportions. This balanced composition ensures healthy vegetative growth, strong root development, and improved flowering and fruiting across various crops.
The fertilizer is designed to be used in both foliar applications and fertigation systems, making it suitable for modern agricultural practices. It dissolves completely in water without leaving any residue, ensuring uniform nutrient distribution to plants. Nitrogen supports vigorous leaf and stem growth, Phosphorus enhances root development and energy transfer, while Potassium boosts disease resistance, improves crop quality, and enhances tolerance against stress conditions such as drought and pests.
NPK 19:19:19 is highly effective for cereals, pulses, vegetables, fruits, flowers, cash crops, and plantation crops. It can be applied during critical growth stages when plants require a balanced nutrient supply for maximum yield. Farmers prefer this fertilizer for its quick nutrient availability, compatibility with other agrochemicals, and ability to improve both quality and quantity of produce.
Overall, NPK 19:19:19 is a reliable solution for sustainable farming, ensuring higher productivity and better crop returns.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Boron Content (As B) | Boron 20% |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| HDPE Bag | LDP BAG |
| Solubility | 99.9% |
| Brand | KRUSHI PLUS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | AGRICULTURE |
| NPK Ratio | 00:00:50 |
| Packaging Size | 1KG, 25KG |
| Target Crops | all crops |
| Material | Potassium |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| NPK Ratio: | 00:00:50 |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 500ML,1LTR |
| Packaging Type | BOTTLE |
| Color | White |
| Form | Liquid |
| Target Crops | Fruits |
| Grade Standard | FERTILIZER |
| Usage/Application | Agriculture |
| Material | Powder |
| State | Liquid |
| Release Type | Slow |
| Dosage | 25ml in 16 ltr water |
| Brand | Multiplex |
| Country of Origin | Made in India |
Liquid Boron Agriculture Fertilizer is flowering stimulant from is also known to increase the number of fruits by sustaining the flower bloomed. Well grown roots help to support the plant to sustain the increase of fruits.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| NPK Ratio | 20:20:20 |
| Brand | KRUSHI PLUS |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| NPK Ratio | 00:52:34 |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Grade Standard | Bio-Tech Grade |
| Brand | KRUSHI PLUS |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | >99% |
| Form | Powder |
| Usage/Application | Fertilizer |
| Packaging Type | BAG AND POUCH |
| Packaging Details | 25 Kg Bag |
| Grade | AGRICULTURE |
| Brand | KRUSHI PLUS |
| Packaging Size | 1KG, 25KG |
Product Details:
| Minimum Order Quantity | 500 Kg |
| NPK Ratio | 12.61.00 |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 Kg |
| Purity | 95% |
| Brand | Krushi Plus |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Color | White |
| Grade Standard | Organic |
| NPK Ratio | 13:00:45 |
| Brand | KRUSHI PLUS |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
KRUSHI PLUS Potassium Nitrate 13:00:45 is a water soluble Potassium nitrate fertilizer which is totally water soluble in crystalline form. It contains high quality macro and essential nutrients and chloride free ingredients.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Color | Black |
| Brand | Nitro King |
| Country of Origin | Made in India |
| Target Crops | Vegetables |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Granules |
| Packaging Type | Bag |
| Purity | 100% |
| Country of Origin | Made in India |
| Brand | Krushi Plus |
NPK 24:24:00 is ideal for crops requiring balanced nitrogen and phosphorus nutrition, especially during early to mid-growth stages. Its versatility in application methods makes it a convenient choice for farmers aiming to enhance crop yield and quality.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 1KG, 25KG |
| Target Crops | Vegetables |
| Grade Standard | Chemical Grade |
| Usage/Application | Agriculture |
| Material | Potassium |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Brand | Krushi Plus |
| Country of Origin | Made in India |
| Packaging Size: | 1kg and 25kg |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Formula | fertilizer |
| Packaging Type | pouch |
| Usage/Application | all type crops |
| Grade | 00-00-23 |
| Purity | 99.99% |
| Brand | krushi plus |
| Grade Standard | agriculture |
| Packaging Size | 1kg, 25kg |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Organic |
| Packaging Size | 1 Litre |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Brand | MI Tonic |
| Country of Origin | Made in India |
M I Tonic Mix Micronutrient Liquid is a specialized liquid fertilizer designed to address micronutrient deficiencies in plants, promoting robust growth and improved yields.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Purity | 99.9% |
| Brand | Krushi Plus |
| Packaging Type | HDPE Bag |
| Grade Standard | industrial Grade |
Magnesium Sulphate Agriculture Fertilizer is a highly effective and water-soluble fertilizer that provides plants with two essential nutrients—Magnesium (Mg) and Sulphur (S). Magnesium plays a vital role in chlorophyll formation, enabling plants to perform photosynthesis efficiently and produce more energy. Sulphur, on the other hand, is crucial for protein synthesis, enzyme activation, and improving the aroma, oil content, and quality of crops.
Deficiency of magnesium in crops often leads to yellowing of leaves (interveinal chlorosis), poor growth, and reduced yield. Similarly, sulphur deficiency results in pale leaves, stunted growth, and poor-quality produce. Application of Magnesium Sulphate helps correct these deficiencies quickly, restoring plant vigor and ensuring balanced growth.
It is suitable for a wide range of crops including cereals, pulses, oilseeds, fruits, vegetables, cotton, sugarcane, and plantation crops. Farmers can apply it directly to the soil, as a foliar spray, or through fertigation, making it highly versatile and easy to use.
By improving photosynthesis, nutrient metabolism, and crop quality, Magnesium Sulphate Agriculture Fertilizer increases yield and enhances the taste, color, and storage life of produce. Being fully water-soluble, it is ideal for modern farming practices and supports sustainable, high-quality crop production.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Size | 25 kg |
| Target Crops | Wheat |
| Grade Standard | Bio Tech Grade |
| Grade | Bio Tech Grade |
| Usage/Application | Agriculture |
| Color | White |
| Country of Origin | Made in India |
“Krushi Bio Care” are a leading Manufacturer of a wide range of Agricultural Fertilizers, Agriculture Pesticides, Plant Growth Pramoter, Bio Fungicide, etc.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Target Crops | Vegetables |
| Grade Standard | Chemical Grade |
| Grade | Chemical Grade |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
“Krushi Bio Care” are a leading Manufacturer of a wide range of Agricultural Fertilizers, Agriculture Pesticides, Plant Growth Pramoter, Bio Fungicide, etc.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Crystal |
| Packaging Size | 25 kg |
| Packaging Type | PP bag |
| Purity | 99% |
| Brand | Krushi Plus |
| Grade | Industrial |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Purity | 99 % |
| Shelf Life | 1 year |
| Grade | Chemical Grade |
| Grade Standard | industrial Grade |
Product Details:
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Fertilizer Grade |
| Form | Granules |
| Packaging details | 1 Kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Brand | Krushi Plus |
| Packaging Size | 1KG & 5KG & 10KG & 25KG |
Krushi Plus Calcium Nitrate + Boron is a water-soluble fertilizer designed to enhance plant health and productivity by supplying essential nutrients. This formulation combines calcium nitrate with boron, two critical elements that support various physiological processes in plants.